POINTS | S | M | L | XL |
LENGTH | 26.5 | 27.5 | 28.5 | 29.5 |
CHEST | 19.5 | 20.5 | 21.5 | 22.5 |
SHOULDERS | 17 | 17.7 | 18.5 | 19.2 |
SLEEVES | 24.5 | 25 | 25.5 | 26 |
POINTS | S | M | L | XL |
LENGTH | 67.3 | 69.8 | 72.3 | 74.9 |
CHEST | 49.5 | 52 | 54.6 | 57.1 |
SHOULDERS | 43.1 | 45 | 46.9 | 48.8 |
SLEEVES | 62.2 | 63.5 | 64.7 | 66 |
Thanks for subscribing!
This email has been registered!