Muscle Fit Basic Round Neck Tee with High Density Print Tee - Mossimo PH
Black Chive

MUSCLE FIT TEE FOR MEN

Basic Tee for Him
POINTS S M L XL
LENGTH 25 26 27 28
CHEST 18 19 20 21
SHOULDERS 16 16.7 17.5 18.2
SLEEVES 7.2 7.7 8.2 8.7
POINTS S M L XL
LENGTH 63.5 66 68.5 71.1
CHEST 45.7 48.2 50.8 53.3
SHOULDERS 40.6 42.4 44.4 46.2
SLEEVES 18.2 19.5 20.8 22
Muscle Fit Basic Round Neck Tee with High Density Print Tee
₱690.00
S
M
L
XL
Flamingo Pink Classic Cropped Tee with Mossimo Retro Logo and Back Flat Print Graphic - Mossimo PH
Flamingo Pink

CLASSIC CROPPED FIT TEE FOR WOMEN

Basic Tee for Her
POINTS S M L XL
LENGTH 18.1 18.8 20 20.8
CHEST 16.9 18.1 18.8 20
SHOULDERS 14.1 14.9 15.7 16.5
SLEEVES 6.6 7 7.4 7.8
POINTS S M L XL
LENGTH 46 48 51 53
CHEST 43 46 48 51
SHOULDERS 36 38 40 42
SLEEVES 17 18 19 20
Flamingo Pink Classic Cropped Tee with Mossimo Retro Logo and Back Flat Print Graphic
₱590.00
S
M
L
XL
Chive Muscle Fit Basic Round Neck Tee with Flocking and Flat Print - Mossimo PH
Chive

MUSCLE FIT TEE FOR MEN

Basic Tee for Him
POINTS S M L XL
LENGTH 25 26 27 28
CHEST 18 19 20 21
SHOULDERS 16 16.7 17.5 18.2
SLEEVES 7.2 7.7 8.2 8.7
POINTS S M L XL
LENGTH 63.5 66 68.5 71.1
CHEST 45.7 48.2 50.8 53.3
SHOULDERS 40.6 42.4 44.4 46.2
SLEEVES 18.2 19.5 20.8 22
Chive Muscle Fit Basic Round Neck Tee with Flocking and Flat Print
₱690.00
S
M
L
XL
Evening Sand Classic Fit Tee with Mossimo Est. 1986 Sun Gradient Print Effect - Mossimo PH
Evening Sand

CLASSIC FIT TEE FOR WOMEN

Basic Tee for Her
POINTS S M L XL
LENGTH 22.4 23.6 24.4 25.5
CHEST 16.9 18.1 18.8 20
SHOULDERS 14.1 14.9 15.7 16.5
SLEEVES 6.6 7 7.4 7.8
POINTS S M L XL
LENGTH 57 60 62 65
CHEST 43 46 48 51
SHOULDERS 36 38 40 42
SLEEVES 17 18 19 20
Evening Sand Classic Fit Tee with Mossimo Est. 1986 Sun Gradient Print Effect
₱590.00
S
M
L
XL
Chive Basic Round Neck with Flat Illustration Print Urban Fit Tee - Mossimo PH
Chive

URBAN FIT TEE FOR MEN

Basic Tee for Him
POINTS S M L XL
LENGTH 25 26 27 28
CHEST 20.5 21.5 22.5 23.5
SHOULDERS 20.2 21 21.7 22.5
SLEEVES 7.5 8 8.5 9
POINTS S M L XL
LENGTH 63.5 66 68.5 71.1
CHEST 52 54.6 57.1 59.6
SHOULDERS 51.3 53.3 55.1 57.1
SLEEVES 19 20.3 21.5 22.8
Chive Basic Round Neck with Flat Illustration Print Urban Fit Tee
₱690.00
S
M
L
XL