POINTS | S | M | L | XL |
LENGTH | 26.5 | 27.5 | 28.5 | 29.5 |
CHEST | 19 | 20 | 21 | 22 |
SHOULDERS | 17 | 17.7 | 18.5 | 19.2 |
SLEEVES | 8 | 8.5 | 9 | 9.5 |
POINTS | S | M | L | XL |
LENGTH | 67.3 | 69.8 | 72.3 | 74.9 |
CHEST | 48.2 | 50.8 | 53.3 | 55.8 |
SHOULDERS | 43.1 | 45 | 46.9 | 48.8 |
SLEEVES | 20.3 | 21.5 | 22.8 | 24.1 |
Thanks for subscribing!
This email has been registered!