POINTS | S | M | L | XL |
LENGTH | 27.5 | 28.5 | 29.5 | 30.5 |
CHEST | 21.5 | 22.5 | 23.5 | 24.5 |
SHOULDERS | 21 | 21.7 | 22.5 | 23.5 |
SLEEVES | 8 | 8.5 | 9 | 9.5 |
POINTS | S | M | L | XL |
LENGTH | 69.8 | 72.3 | 74..9 | 77.4 |
CHEST | 54.6 | 57.1 | 59.6 | 62.2 |
SHOULDERS | 53.3 | 55.1 | 57.1 | 59.6 |
SLEEVES | 20.3 | 21.5 | 22.8 | 24.1 |
Thanks for subscribing!
This email has been registered!