POINTS | S | M | L | XL |
LENGTH | 26.5 | 27.5 | 28.5 | 29.5 |
CHEST | 20.5 | 21.5 | 22.5 | 23.5 |
SHOULDERS | 20.2 | 21 | 21.7 | 22.5 |
SLEEVES | 7.5 | 8 | 8.5 | 9 |
POINTS | S | M | L | XL |
LENGTH | 67.3 | 69.8 | 72.3 | 74.9 |
CHEST | 52 | 54.6 | 57.1 | 59.6 |
SHOULDERS | 51.3 | 53.3 | 55.1 | 57.1 |
SLEEVES | 19 | 20.3 | 55.1 | 57.1 |
Thanks for subscribing!
This email has been registered!