POINTS | S | M | L | XL |
LENGTH | 28.7 | 29.7 | 30.7 | 31.7 |
CHEST | 22.5 | 23.5 | 24.5 | 25.5 |
SHOULDERS | 20.7 | 21.5 | 22.2 | 23 |
SLEEVES | 8 | 8.5 | 9 | 9.5 |
POINTS | S | M | L | XL |
LENGTH | 72.8 | 75.4 | 77.9 | 80.5 |
CHEST | 57.1 | 59.6 | 62.2 | 64.7 |
SHOULDERS | 52.5 | 54.6 | 56.3 | 58.4 |
SLEEVES | 20.3 | 21.5 | 22.8 | 24.1 |
Thanks for subscribing!
This email has been registered!