POINTS | S | M | L | XL |
LENGTH | 27.5 | 28.5 | 29.5 | 30.5 |
CHEST | 20 | 21 | 22 | 23 |
SHOULDERS | 18.2 | 19 | 19.7 | 20.5 |
SLEEVES | 9.5 | 10 | 10.5 | 11 |
POINTS | S | M | L | XL |
LENGTH | 69.8 | 72.3 | 74.9 | 77.4 |
CHEST | 50.8 | 53.3 | 55.8 | 58.4 |
SHOULDERS | 46.3 | 48.2 | 50.1 | 52 |
SLEEVES | 24.1 | 25.4 | 26.6 | 27.9 |
Thanks for subscribing!
This email has been registered!