POINTS | S | M | L | XL |
LENGTH | 17.5 | 18.5 | 19.5 | 20.5 |
SHOULDERS | 13.5 | 14.5 | 15.5 | 16.5 |
CHEST | 16 | 17 | 18 | 19 |
SLEEVES | 21 | 22 | 23 | 24 |
POINTS | S | M | L | XL |
LENGTH | 44.4 | 46.9 | 49.5 | 52 |
SHOULDERS | 34.2 | 36.8 | 39.3 | 41.9 |
CHEST | 40.6 | 43.1 | 45.7 | 48.2 |
SLEEVES | 53.3 | 55.8 | 58.4 | 60.9 |
Thanks for subscribing!
This email has been registered!