POINTS | S | M | L | XL |
CHEST | 16.5 | 17.5 | 18.5 | 19.5 |
WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
THIGH | 13.2 | 13.7 | 14.2 | 14.7 |
INSEAM | 27 | 28 | 29 | 30 |
POINTS | S | M | L | XL |
CHEST | 41.9 | 44.4 | 46.9 | 49.5 |
WAIST | 34.2 | 36.8 | 39.3 | 41.9 |
THIGH | 33.5 | 34.7 | 36 | 37.3 |
INSEAM | 68.5 | 71.1 | 73.6 | 76.2 |
Thanks for subscribing!
This email has been registered!