POINTS | S | M | L | XL |
LENGTH | 24.3 | 25.3 | 26.3 | 27.3 |
SHOULDER | 18 | 18.7 | 19.5 | 20.2 |
CHEST | 18.5 | 19.5 | 20.5 | 21.5 |
SLEEVES | 22 | 22.5 | 23 | 23.5 |
POINTS | S | M | L | XL |
LENGTH | 61.9 | 64.4 | 66.9 | 69.5 |
SHOULDER | 45.7 | 47.6 | 49.5 | 51.4 |
CHEST | 46.9 | 49.5 | 52 | 54.6 |
SLEEVES | 55.8 | 57.1 | 58.4 | 59.6 |
Thanks for subscribing!
This email has been registered!