| POINTS | S | M | L | XL |
| LENGTH | 27 | 28 | 29 | 30 |
| SHOULDER | 20.7 | 21.5 | 22.2 | 23 |
| CHEST | 22.5 | 23.5 | 24.5 | 25.5 |
| SLEEVES | 22.5 | 23.5 | 24.5 | 25.5 |
| POINTS | S | M | L | XL |
| LENGTH | 68.5 | 71.1 | 73.6 | 76.2 |
| SHOULDER | 52.7 | 54.6 | 56.5 | 58.4 |
| CHEST | 57.1 | 59.6 | 62.2 | 64.7 |
| SLEEVES | 53.3 | 54.6 | 55.8 | 57.1 |
Thanks for subscribing!
This email has been registered!
