| POINTS | S | M | L | XL |
| LENGTH | 16.5 | 17.2 | 18 | 18.7 |
| SHOULDER | 14.7 | 15.5 | 16.2 | 17 |
| CHEST | 18.5 | 19.5 | 20.5 | 21.5 |
| SLEEVES | 23 | 24 | 25 | 26 |
| POINTS | S | M | L | XL |
| LENGTH | 41.9 | 43.8 | 45.7 | 47.6 |
| SHOULDER | 37.4 | 39.3 | 41.2 | 43.1 |
| CHEST | 46.9 | 49.5 | 52 | 54.6 |
| SLEEVES | 58.4 | 60.9 | 63.5 | 66 |
Thanks for subscribing!
This email has been registered!
