POINTS | S | M | L | XL |
LENGTH | 25.5 | 26.5 | 27.5 | 28.5 |
SHOULDER | 21 | 21.7 | 22.5 | 23.2 |
CHEST | 22 | 23 | 24 | 25 |
SLEEVES | 20.7 | 21.2 | 21.7 | 22.2 |
POINTS | S | M | L | XL |
LENGTH | 64.7 | 67.3 | 69.8 | 72.3 |
SHOULDER | 53.3 | 55.2 | 57.1 | 59 |
CHEST | 55.8 | 58.4 | 60.9 | 63.5 |
SLEEVES | 52.7 | 53.9 | 55.2 | 56.5 |
Thanks for subscribing!
This email has been registered!