POINTS | S | M | L | XL |
LENGTH | 16.5 | 17.5 | 18.5 | 19.5 |
SHOULDERS | 14.2 | 15 | 15.7 | 16.5 |
CHEST | 17.5 | 18.5 | 19.5 | 20.5 |
SLEEVES | 22 | 22.5 | 23 | 23.5 |
POINTS | S | M | L | XL |
LENGTH | 41.9 | 44.4 | 46.9 | 49.5 |
SHOULDERS | 36.1 | 38.1 | 40 | 41.9 |
CHEST | 44.4 | 46.9 | 49.5 | 52 |
SLEEVES | 55.8 | 57.1 | 58.4 | 59.6 |
Thanks for subscribing!
This email has been registered!