POINTS | S | M | L | XL |
WAIST | 25 | 27 | 29 | 31 |
HIPS | 17.5 | 18.5 | 19.5 | 20.5 |
THIGH | 11 | 11.5 | 12 | 12.5 |
INSEAM | 27.5 | 28.5 | 29.5 | 30.5 |
POINTS | S | M | L | XL |
WAIST | 63.5 | 68.5 | 73.6 | 78.7 |
HIPS | 44.4 | 46.9 | 49.5 | 52 |
THIGH | 27.9 | 29.2 | 30.4 | 31.7 |
INSEAM | 69.8 | 72.3 | 74.9 | 77.4 |
Thanks for subscribing!
This email has been registered!