POINTS | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
HIPS | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
THIGHS | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 |
INSEAM | 27.5 | 27.5 | 28.5 | 28.5 | 29.5 | 29.5 | 30.5 | 30.5 |
POINTS | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 63.5 | 66 | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 |
HIPS | 39.3 | 40.6 | 41.9 | 43.1 | 44.4 | 45.7 | 46.9 | 48.2 |
THIGHS | 23.3 | 24.1 | 24.6 | 25.4 | 25.9 | 26.6 | 27.1 | 27.9 |
INSEAM | 69.8 | 69.8 | 72.3 | 72.3 | 74.9 | 74.9 | 77.4 | 77.4 |
Thanks for subscribing!
This email has been registered!