Points | S | M | L | XL |
Length | 78.74 | 81.28 | 83.82 | 86.36 |
Chest | 41.91 | 44.45 | 46.99 | 49.53 |
Waist | 46.99 | 49.53 | 52.07 | 54.61 |
Hip | 59.69 | 62.23 | 64.77 | 67.31 |
Points | S | M | L | XL |
Length | 31 | 32 | 33 | 34 |
Chest | 16.5 | 17.5 | 18.5 | 19.5 |
Waist | 18.5 | 19.5 | 20.5 | 21.5 |
Hip | 23.5 | 24.5 | 25.5 | 26.5 |
Thanks for subscribing!
This email has been registered!