POINTS | S | M | L | XL |
LENGTH | 15 | 16 | 17 | 18 |
SHOULDER | 14.2 | 15 | 15.7 | 16.5 |
CHEST | 14.5 | 15.5 | 16.5 | 17.5 |
SLEEVES | 6 | 6.5 | 7 | 7.5 |
POINTS | S | M | L | XL |
LENGTH | 38.1 | 40.6 | 43.1 | 45.7 |
SHOULDER | 36.1 | 38.1 | 40 | 41.9 |
CHEST | 36.8 | 39.3 | 41.9 | 44.4 |
SLEEVES | 15.2 | 16.5 | 17.7 | 19 |
Thanks for subscribing!
This email has been registered!