POINTS | S | M | L | XL |
LENGTH | 27 | 28 | 29 | 30 |
CHEST | 20.5 | 21.5 | 22.5 | 23.5 |
SHOULDER | 20.2 | 21 | 21.7 | 22.5 |
SLEEVES | 24.5 | 25 | 25.5 | 26 |
POINTS | S | M | L | XL |
LENGTH | 68.5 | 71.1 | 73.6 | 76.2 |
CHEST | 52 | 54.6 | 57.1 | 59.6 |
SHOULDER | 51.4 | 53.3 | 55.2 | 57.1 |
SLEEVES | 62.2 | 63.5 | 64.7 | 66 |
Thanks for subscribing!
This email has been registered!