POINTS | S | M | L | XL |
WAIST | 29 | 31 | 33 | 35 |
HIPS | 18.7 | 19.7 | 20.7 | 21.7 |
THIGH | 11.2 | 11.7 | 12.2 | 12.7 |
INSEAM | 27 | 28 | 29 | 30 |
POINTS | S | M | L | XL |
WAIST | 73.6 | 78.7 | 83.8 | 88.9 |
HIPS | 47.6 | 50.1 | 52.7 | 55.2 |
THIGH | 28.5 | 29.8 | 31.1 | 32.3 |
INSEAM | 68.5 | 71.1 | 73.6 | 76.2 |
Thanks for subscribing!
This email has been registered!