| POINTS | S | M | L | XL |
| LENGTH | 24 | 25 | 26 | 27 |
| CHEST | 23 | 24 | 25 | 26 |
| SHOULDER | 24.2 | 25 | 25.7 | 26.5 |
| SLEEVES | 19.5 | 20 | 20.5 | 21 |
| POINTS | S | M | L | XL |
| LENGTH | 60.9 | 63.5 | 66 | 68.5 |
| CHEST | 58.4 | 60.9 | 63.5 | 66 |
| SHOULDER | 61.5 | 63.5 | 65.4 | 67.3 |
| SLEEVES | 49.5 | 50.8 | 52 | 53.3 |
Thanks for subscribing!
This email has been registered!
