POINTS | S | M | L | XL |
LENGTH | 18 | 19 | 20 | 21 |
CHEST | 17 | 18 | 19 | 20 |
SHOULDER | 20 | 20.7 | 21.5 | 22.2 |
SLEEVES | 20 | 20.5 | 21 | 21.5 |
POINTS | S | M | L | XL |
LENGTH | 45.72 | 48.2 | 50.8 | 53.3 |
CHEST | 43.1 | 45.7 | 48.2 | 50.8 |
SHOULDER | 50.8 | 52.7 | 54.6 | 56.5 |
SLEEVES | 50.8 | 52 | 53.3 | 54.6 |
Thanks for subscribing!
This email has been registered!