POINTS | S | M | L | XL |
LENGTH | 15 | 16 | 17 | 18 |
CHEST | 14.5 | 15.5 | 16.5 | 17.5 |
SHOULDERS | 12.2 | 13.2 | 14 | 14.7 |
SLEEVES | 8.5 | 9 | 9.5 | 10 |
POINTS | S | M | L | XL |
LENGTH | 38.1 | 40.6 | 43.1 | 45.7 |
CHEST | 36.8 | 39.3 | 41.9 | 44.4 |
SHOULDERS | 30.4 | 33.5 | 35.5 | 37.3 |
SLEEVES | 21.5 | 22.8 | 24.1 | 25.4 |
Thanks for subscribing!
This email has been registered!