POINTS | S | M | L | XL |
LENGTH | 24.4 | 25.1 | 26.3 | 27.1 |
CHEST | 20.4 | 21.6 | 22.4 | 23.6 |
SHOULDERS | 17.3 | 18.1 | 18.8 | 19.6 |
SLEEVES | 8.6 | 9 | 9.4 | 9.8 |
POINTS | S | M | L | XL |
LENGTH | 62 | 64 | 67 | 69 |
CHEST | 52 | 55 | 57 | 60 |
SHOULDERS | 44 | 46 | 48 | 50 |
SLEEVES | 22 | 23 | 24 | 25 |
Thanks for subscribing!
This email has been registered!