POINTS | S | M | L | XL |
LENGTH | 16.5 | 17.5 | 18.5 | 19.5 |
SHOULDER | 13 | 13.7 | 14.5 | 15.2 |
CHEST | 16.5 | 17.5 | 18.5 | 19.5 |
BOTTOM WIDTH | 14.5 | 15.5 | 16.5 | 17.5 |
POINTS | S | M | L | XL |
LENGTH | 41.9 | 44.4 | 46.9 | 49.5 |
SHOULDER | 33 | 34.9 | 36.8 | 38.7 |
CHEST | 41.9 | 44.4 | 16.9 | 49.5 |
BOTTOM WIDTH | 36.8 | 39.3 | 41.9 | 44.4 |
Thanks for subscribing!
This email has been registered!