POINTS | S | M | L | XL |
LENGTH | 16 | 17 | 18 | 19 |
SHOULDER | 14.2 | 15 | 15.7 | 16.5 |
CHEST | 16.5 | 17.5 | 18.5 | 19.5 |
BOTTOM WIDTH | 20.5 | 21 | 21.5 | 22 |
POINTS | S | M | L | XL |
LENGTH | 40.6 | 43.1 | 45.7 | 48.2 |
SHOULDER | 36.1 | 38.1 | 40 | 41.9 |
CHEST | 41.9 | 44.4 | 46.9 | 49.5 |
BOTTOM WIDTH | 52 | 53.3 | 54.6 | 55.8 |
Thanks for subscribing!
This email has been registered!