| POINTS | S | M | L | XL |
| LENGTH | 15.7 | 16.7 | 17.7 | 18.7 |
| SHOULDER | 18.7 | 19.5 | 20.2 | 21 |
| CHEST | 13.7 | 14.7 | 15.7 | 16.7 |
| BOTTOM WIDTH | 12.2 | 13.2 | 14.2 | 15.2 |
| POINTS | S | M | L | XL |
| LENGTH | 40 | 42.5 | 45 | 47 |
| SHOULDER | 47.6 | 49.5 | 51.4 | 53.3 |
| CHEST | 34.9 | 37.4 | 40 | 42.5 |
| BOTTOM WIDTH | 31.1 | 33.6 | 36.1 | 38.7 |
Thanks for subscribing!
This email has been registered!
