POINTS | S | M | L | XL |
LENGTH | 15 | 16 | 17 | 18 |
CHEST | 14.5 | 15.5 | 16.5 | 17.5 |
SHOULDERS | 12 | 12.7 | 13.5 | 14.2 |
SLEEVES | 21.5 | 22 | 22.5 | 23 |
POINTS | S | M | L | XL |
LENGTH | 38.1 | 40.6 | 43.1 | 45.7 |
CHEST | 36.8 | 39.3 | 41.9 | 44.4 |
SHOULDERS | 30.4 | 32.2 | 34.2 | 36 |
SLEEVES | 54.6 | 55.8 | 57.1 | 58.4 |
Thanks for subscribing!
This email has been registered!