POINTS | S | M | L | XL |
LENGTH | 18 | 19 | 20 | 21 |
SHOULDER | 14.2 | 15 | 15.7 | 16.5 |
CHEST | 17 | 18 | 19 | 20 |
BOTTOM WIDTH | 16.5 | 17.5 | 18.5 | 19.5 |
POINTS | S | M | L | XL |
LENGTH | 45.7 | 48.2 | 50.8 | 53.3 |
SHOULDER | 36.1 | 38.1 | 40 | 41.9 |
CHEST | 43.1 | 45.7 | 48.2 | 50.8 |
BOTTOM WIDTH | 41.9 | 44.4 | 46.9 | 49.5 |
Thanks for subscribing!
This email has been registered!