POINTS | S | M | L | XL |
LENGTH | 16 | 17 | 18 | 19 |
CHEST | 15 | 16 | 17 | 18 |
SHOULDERS | 12.5 | 13.2 | 14 | 14.7 |
SLEEVES | 23 | 23.5 | 24 | 24.5 |
POINTS | S | M | L | XL |
LENGTH | 40.6 | 43.1 | 45.7 | 48.2 |
CHEST | 38.1 | 40.6 | 43.1 | 45.7 |
SHOULDERS | 31.7 | 33.5 | 35.5 | 37.3 |
SLEEVES | 58.4 | 59.6 | 60.9 | 62.2 |
Thanks for subscribing!
This email has been registered!