- Relax Fit
Size
MEASUREMENT POINTS | MINI DRESS (MAIN SIZE SET) | ||||
XS | S | M | L | XL | |
HPS / C.B Length | 84 | 86 | 89 | 91 | 94 |
HPS / C.F to Waist LN | 33 | 34 | 36 | 37 | 38 |
Front Raglan | 15 | 17 | 18 | 19 | 20 |
Back Raglan | 17 | 18 | 19 | 20 | 22 |
Chest at A/H (1/2 circ.) | 42 | 44 | 47 | 50 | 52 |
Waist (1/2 circ.) | 44 | 47 | 50 | 52 | 55 |
2nd Hip (1/2 circ.) | 53 | 56 | 58 | 61 | 64 |
Btm width (1/2 circ.) | 93 | 95 | 98 | 100 | 103 |
Slv. L. inc./exc.cuff frm shldr/S.NK | 24 | 25 | 27 | 28 | 29 |
Slv. Cuff opng (1/2 circ.) Relaxed | 11 | 12 | 13 | 13 | 14 |
Cuff height Garter | 1 | ||||
Upperarm width (1/2 circ.) | 25 | 27 | 28 | 29 | 30 |
Nk. Width S to S / PT. to PT. | 22 | 22 | 23 | 23 | 24 |
Bk nk. Drp fr IL to S/ PT | 13 | 14 | 15 | 15 | 16 |
Frnt nk. Drp fr IL to S/PT | 16 | 16 | 17 | 17 | 17 |
Front & Back Drop Shoulder | 47 | 48 | 50 | 51 | 52 |
SLV. Opening (Stretched) | 21 | 22 | 22 | 23 | 23 |
Btm hem/Band ht. | 1 | ||||
Zipper Length | 36 | 36 | 36 | 38 | 38 |
Lining Length | 39 | 41 | 42 | 43 | 44 |
All stocked items will be dispatched within 24-48 hours from the date the order was purchased. Unless there are complications with your orders.
Area | Delivery Time |
Metro Manila | 2-4 working days |
Provincial Areas | 3-7 working days |
Show your style with @wearmossimo
More from Dresses '21
Goes Great With

